Purpose
Patients with elevated panel reactive antibody (PRA) experience delayed transplant and higher waitlist mortality than minimally sensitized patients. If transplanted, the importance of elevated PRA observed with donor-recipient sex differences on long-term outcomes remain unknown.
Methods
The United Network for Organ Sharing database was reviewed for all adult patients who underwent isolated lung transplantation between 2005 and 2015. All patients without known BOS status on follow up were excluded. The date of first BOS diagnosis, if present, was used for analysis. All remaining patients were censored at time of last follow up in absence of BOS, graft dysfunction, or death. Baseline and post-transplant outcomes were reviewed using descriptive and Kaplan-Meier analyses.
Results
Between 2005 and 2015, 15596 lung transplant recipients with known BOS status were included in analysis and divided into donor-recipient subgroups: male to male (M-M; n=6846, 44%), male to female (M-F: n=2581, 16%), female to male (F-M: n=2347, 15%), and female to female (F-F: n=3822, 25%) - Table 1. The time between listing and transplant was highest among M-F, 263 (95% CI [246-280]), and F-F, 275 days (95% CI [261-289]), subgroups. Female recipients also had higher pre-transplant PRA%, 13.7 (F-F) and 15.0 (M-F), compared to males (p < 0.001 between groups). Overall, there were no differences in freedom from BOS (p=0.282) or graft dysfunction (p=0.602) when adjusted for single or double transplant and donor-recipient subgroup. Composite survival differed between groups (p < 0.001 by log rank test); however, this was unaffected by subgroup PRA% when analyzed continuously or stratified by quartiles.
Conclusion
Donor-recipient sex differences are associated with elevated pre-transplant PRA levels in female recipients; however, pre-transplant PRA had no observed impact on graft and survival outcomes in all disease groups. The clinical significance of PRA after transplant selection, if any, remains unclear.
Tabled
1
Table 1. Characteristics by Donor-Recipient Sex Group | |||||
---|---|---|---|---|---|
Male to Male (n=6846) | Male to Female (n=2581) | Female to Female (n=3822) | Female to Male (n=2347) | P-value | |
Recipient age - years | 57.1 [56.1-58.2] | 53.7 [51.8-55.7] | 54.7 [53.2-56.2] | 58.5 [56.7-60.3] | < 0.001 |
Double transplant - no. (%) | 4365 (64) | 1788 (69) | 2682 (70) | 1549 (66) | < 0.001 |
Thoracic diagnosis - no. (%) | < 0.001 | ||||
Obstructive | 3491 (51) | 724 (28) | 1698 (44) | 1722 (73) | |
Restrictive | 3122 (46) | 1696 (66) | 1854 (49) | 543 (23) | |
Infectious | 119 (2) | 111 (4) | 190 (5) | 45 (2) | |
Other | 24 (0.4) | 6 (0.2) | 20 (0.5) | 8 (0.3) | |
Lung allocation score at transplant | 46.0 [44.6-47.4] | 46.1 [43.6-48.7] | 48.1 [46.1-50.0] | 51.2 [48.4-54.0] | < 0.001 |
Panel reactive antibody - % | 3.7 [2.8-4.7] | 15.0 [11.2-18.8] | 13.7 [10.9-16.5] | 5.5 [3.6-7.4] | < 0.001 |
HLA mismatch level at 2 alleles -no. (%) | |||||
A-locus | 3118 (51) | 1186 (51) | 1808 (52) | 1054 (49) | 0.200 |
B-locus | 4367 (71) | 1647 (71) | 2458 (71) | 1502 (70) | 0.731 |
DR-locus | 3406 (55) | 1185 (51) | 1828 (53) | 1140 (53) | 0.007 |
Time to transplant - days | 129 [108-149] | 213 [166-260] | 264 [204-324] | 119 [72-165] | < 0.001 |
Five year outcome - no. (%) | — | ||||
Bronchiolitis obliterans syndrome | 2821 (41) | 1129 (44) | 1574 (41) | 943 (40) | |
Graft dysfunction | 1016 (15) | 432 (17) | 526 (14) | 359 (16) | |
Survival | 4107 (62) | 1570 (64) | 2411 (66) | 1374 (61) |
Article info
Identification
Copyright
© 2021 Published by Elsevier Inc.