 | AUSTRIA | Universitätsklinik für Chirurgie, Wien |  |
 | BELGIUM | Cliniques Universitaires St. Luc |  |
 | | Universitair Ziekenhuis Antwerpen, Edegem |  |
 | | University Hospital Gasthuisberg/Catholic Univ. of Leuven |  |
 | CANADA | Ottawa Heart Institute |  |
 | | Quebec Heart Institute – Laval Hospital |  |
 | | The Toronto General Hospital |  |
 | | St Paul’s Hospital |  |
 | FRANCE | C.H.U. Henri Mondor – Univ Paris XII |  |
 | | Hopital La Pitie - Salpetriere |  |
 | GERMANY | Universitätsklinikum Erlangen |  |
 | | Herz-& Diabeteszentrum Nordrhein-Westfalen, Bad Oeynhausen |  |
 | | Chirurgische.Universitaetsklinik/University of Freiburg |  |
 | ISRAEL | Sheba Medical Center |  |
 | ITALY | Istituto Clinico Humanitas |  |
 | | Niguarda CA Granda Hospital |  |
 | SINGAPORE | National Heart Centre |  |
 | UNITED STATES | University of Alabama Hospital |  |
 | | University Medical Center, University of Arizona |  |
 | | California Pacific Medical Center |  |
 | | Washington Hospital Center |  |
 | | St. Luke’s Hospital (Jacksonville) |  |
 | | University of Iowa Hospitals and Clinics |  |
 | | Rush-Presbyterian/St. Luke’s Med. Center |  |
 | | OSF St Francis Medical Center |  |
 | | Advocate Christ Medical Center |  |
 | | Lutheran Heart Center |  |
 | | St Vincent Hospital and Health Care Center |  |
 | | Jewish Hospital |  |
 | | Ochsner Medical Institutes |  |
 | | New England Medical Center |  |
 | | Massachusetts General Hospital |  |
 | UNITED STATES (cont’d) | Johns Hopkins Hospital |  |
 | University of Michigan Medical Center |  |
 | | Fairview University Medical Center |  |
 | | St Mary’s Hospital, Mayo Clinic |  |
 | | Barnes Jewish Hospital |  |
 | | Carolinas Medical Center |  |
 | | Duke University Medical Center |  |
 | | Bryan LGH Medical Center East |  |
 | | Newark Beth Israel Medical Center |  |
 | | Montefiore Medical Center |  |
 | | Columbia Presbyterian Medical Center |  |
 | | Westchester Medical Center |  |
 | | Ohio State University Hospital |  |
 | | University of Cincinnati Medical Center University Hospital |  |
 | | Cleveland Clinic Foundation |  |
 | | St Francis Hospital |  |
 | | Oregon Health Sciences & University Hospital |  |
 | | Providence Portland Medical Center |  |
 | | Hershey Medical Center |  |
 | | Temple University Hospital |  |
 | | University of Pittsburgh Medical Center |  |
 | | Baptist Memorial Hospital |  |
 | | Vanderbilt Transplant Center |  |
 | | Seton Medical Center |  |
 | | Medical City Dallas Hospital |  |
 | | Baylor University Medical Center |  |
 | | The Methodist Hospital (Houston) |  |
 | | LDS Hospital |  |
 | | University of Utah Medical Center |  |
 | | Inova Fairfax Hospital |  |
 | | MCV Hospitals |  |
 | | Sacred Heart Medical Center |  |
 | | University of Wisconsin Hospital |  |
 | | St. Luke’s Medical Center (Milwaukee) |  |
| | |